What’s going on in Lausanne!!!!
| Athletissima 2006 - Lausanne (SUI) Tuesday, July 11, 2006 |
| Official Result - Men - 200 Metres |
| Pos | Athlete | Nat | Mark | Pts | ||
| 1 | Carter Xavier | USA | 19.63 | 20 | ||
| 2 | Gay Tyson | USA | 19.70 | 16 | ||
| 3 | Bolt Usain | JAM | 19.88 | 14 | ||
| 4 | Spearmon Wallace | USA | 19.90 | 12 | ||
| 5 | Merritt LaShawn | USA | 20.10 | 10 | ||
| 6 | Obikwelu Francis | POR | 20.18 | 8 | ||
| 7 | Vaden Jordan | USA | 20.45 | 6 | ||
| 8 | Osovnikar Matic | SLO | 20.73 | 4 | ||
Related Entries:
American Track Meltdown at the Olympics- Perception or Reality (60%)
2008 Olympics: Quick and Dirty Analysis of Usain’s 19.30 (60%)
This is getting Ridiculous (60%)
41 strides (40%)