Looks like US quartermile dominance is?as strong as ever.
Position | Lane | Bib | Athlete | Country | Mark | React |
1 | 6 | 1151 | Jeremy Wariner | USA | 43.45 | 0.182 |
2 | 5 | 1120 | LaShawn Merritt | USA | 43.96 | 0.180 |
3 | 4 | 1141 | Angelo Taylor | USA | 44.32 | 0.173 |
4 | 8 | 352 | Chris Brown | BAH | 44.45 | 0.168 |
5 | 7 | 561 | Leslie Djhone | FRA | 44.59 | 0.151 |
6 | 3 | 425 | Tyler Christopher | CAN | 44.71 | 0.169 |
7 | 9 | 1037 | Johan Wissman | SWE | 44.72 | 0.181 |
8 | 2 | 351 | Avard Moncur | BAH | 45.40 | 0.164 |
I’m assuming Kerron Clement will be the fourth man on the relay but perhaps Wallace Spearmon could be on there too. Either way, this foursome really has a realistic shot at the world record. Wariner should be able to split 42.7 or so on anchor and he’s proven he can run fast even when he’s not pushed. Anxiously awaiting the greatest event in the sport….