LJ info on Heike Drechsler
2004 6.49 1.30 Pirae 02/10/2004
2003 6.07 0.20 Roma 11/07/2003
2002 6.85 0.30 Leverkusen 27/07/2002
2001 6.79 -1.00 Bremen 24/06/2001
2000 6.99 1.90 Sydney 29/09/2000
1999 6.91 0.60 Stockholm 30/07/1999
1998 7.16 1.00 Budapest 22/08/1998
1997 6.89 -0.10 Athína 09/08/1997
1996 6.75 1.40 Milano 07/09/1996
1995 7.07 0.00 Linz 22/08/1995
1994 7.29 0.90 Oslo 22/07/1994
1993 7.21 0.00 Zürich 04/08/1993
1992 7.48 0.40 Lausanne 08/07/1992
1991 7.37 1.80 Sestriere 31/07/1991
1990 7.30 0.60 Split 28/08/1990
1988 7.48 1.20 Neubrandenburg 09/07/1988
1987 7.40 0.70 Potsdam 21/08/1987
1986 7.45 1.10 Dresden 03/07/1986
1986 7.45 0.90 Tallinn 21/06/1986
1985 7.44 2.00 Berlin 22/09/1985
1984 7.40 1.80 Dresden 26/07/1984
1983 7.14 1.10 Bratislava 04/06/1983
1982 6.98 1.10 Potsdam 18/08/1982
1981 6.91 1.00 Jena 09/08/1981
1980 6.64 2.00 Santiago de Cuba 15/08/1980
1979 6.07 01/01/1979
1978 5.69 01/01/1978
1977 4.40
As a 13 year old jumped 14 and a half feet, at 14 she jumped 18 and a half feet, at 15 she hits just short of 20 feet. These jumps in performance are not uncommon in teenage girls, except 22-23′ feet as a junior is like a 1 in 100,000 shot of ever happening. Here performance holds from 18-38 at an elite level. Her performance at the 24 foot level is from 20-28 years of age and stays pretty level throughout that time span. Most PED performers don’t have that type of longevity and consistency in PRs.