Legal Times
1 9.77 +1.6 Asafa Powell JAM 23.11.82 1 Athínai 14.06.2005
1 9.77 +1.7 Justin Gatlin USA 10.02.82 1 Ad-Dawhah 12.05.2006
1 9.77 +1.5 Asafa Powell JAM 23.11.82 1 Gateshead 11.06.2006
1 9.77 +1.0 Asafa Powell JAM 23.11.82 1rA Zürich 18.08.2006
5 9.79 +0.1 Maurice Greene USA 23.07.74 1r3 Athínai 16.06.1999
6 9.80 +0.2 Maurice Greene USA 23.07.74 1 Sevilla 22.08.1999
7 9.82 -0.2 Maurice Greene USA 23.07.74 1 Edmonton 05.08.2001
8 9.84 +0.7 Donovan Bailey CAN 16.12.67 1 Atlanta 27.07.1996
8 9.84 +0.2 Bruny Surin CAN 12.07.67 2 Sevilla 22.08.1999
8 9.84 +1.8 Asafa Powell JAM 23.11.82 1 Kingston 07.05.2005
8 9.84 +1.0 Tyson Gay USA 09.09.82 2rA Zürich 18.08.2006
12 9.85 +1.2 Leroy Burrell USA 21.02.67 1r3 Lausanne 06.07.1994
12 9.85 +0.8 Maurice Greene USA 23.07.74 1 Roma 07.07.1999
12 9.85 +0.6 Justin Gatlin USA 10.02.82 1 Athínai 22.08.2004
12 9.85 +0.6 Asafa Powell JAM 23.11.82 1r2 Ostrava 09.06.2005
12 9.85 +1.7 Adekotunbo Olusoji Fasuba NGR 09.07.84 2 Ad-Dawhah= 12.05.2006
12 9.85 +0.1 Asafa Powell JAM 23.11.82 1rA Saint-Denis 08.07.2006
12 9.85 +0.5 Asafa Powell JAM 23.11.82 1rA Roma 14.07.2006
Wind Aided
1 9.69A +5.7 Obadele Thompson BAR 30.03.76 1 El Paso 13.04.1996
2 9.76A +6.1 Churandy Martina AHO 03.07.84 1 El Paso 13.05.2006
3 9.78 +5.2 Carl Lewis USA 01.07.61 1 Indianapolis 16.07.1988
3 9.78 +3.7 Maurice Greene USA 23.07.74 1 Palo Alto 31.05.2004
5 9.79 +4.5 Andre Cason USA 20.01.69 1s1 Eugene 16.06.1993
5 9.79 +5.3 Andre Cason USA 20.01.69 1h4 Eugene 16.06.1993
5 9.79 +2.9 Maurice Greene USA 23.07.74 1 Eugene 31.05.1998
8 9.80 +4.3 Carl Lewis USA 01.07.61 1q2 Tokyo 24.08.1991
9 9.83 +7.1 Leonard Scott USA 19.01.80 1r1 Knoxville 09.04.1999
10 9.84 +3.3 Maurice Greene USA 23.07.74 1h2 New Orleans 19.06.1998
10 9.84 +3.5 Maurice Greene USA 23.07.74 1 Eugene 30.05.1999
10 9.84 +3.4 Justin Gatlin USA 10.02.82 1 Eugene 04.06.2005
10 9.84 +3.4 Asafa Powell JAM 23.11.82 2 Eugene 04.06.2005
10 9.84 +5.4 Francis Obikwelu POR 22.11.78 1 Zaragoza 03.06.2006
Doping
1 9.78 +2.0 Tim Montgomery USA 28.01.75 Paris 14.09.2002
2 9.79 +1.1 Ben Johnson CAN 30.12.61 1 Seoul 24.09.1988
3 9.83 +1.0 Ben Johnson CAN 30.12.61 Roma 30.08.1987
4 9.84 +2.0 Tim Montgomery USA 28.01.75 Oslo 13.07.2001
5 9.85 -0.2 Tim Montgomery USA 28.01.75 Edmonton 05.08.2001
6 9.87 +2.0 Dwain Chambers GBR 05.04.78 Paris 14.09.2002
Composite Sub-9.80s
1 9.69A +5.7 Obadele Thompson BAR 30.03.76 1 El Paso 13.04.1996
2 9.76A +6.1 Churandy Martina AHO 03.07.84 1 El Paso 13.05.2006
3 9.77 +1.6 Asafa Powell JAM 23.11.82 1 Athínai 14.06.2005
3 9.77 +1.7 Justin Gatlin USA 10.02.82 1 Ad-Dawhah 12.05.2006
3 9.77 +1.5 Asafa Powell JAM 23.11.82 1 Gateshead 11.06.2006
3 9.77 +1.0 Asafa Powell JAM 23.11.82 1rA Zürich 18.08.2006
7 9.78 +2.0 Tim Montgomery USA 28.01.75 Paris 14.09.2002
7 9.78 +5.2 Carl Lewis USA 01.07.61 1 Indianapolis 16.07.1988
7 9.78 +3.7 Maurice Greene USA 23.07.74 1 Palo Alto 31.05.2004
10 9.79 +0.1 Maurice Greene USA 23.07.74 1r3 Athínai 16.06.1999
10 9.79 +1.1 Ben Johnson CAN 30.12.61 1 Seoul 24.09.1988
10 9.79 +4.5 Andre Cason USA 20.01.69 1s1 Eugene 16.06.1993
10 9.79 +5.3 Andre Cason USA 20.01.69 1h4 Eugene 16.06.1993
10 9.79 +2.9 Maurice Greene USA 23.07.74 1 Eugene 31.05.1998
ELITETRACK Founder