10 Fastest growing cities where the rate of gain is highest
City State Pop. 2008 Gain Gain (%)
New Orleans La. 311,853 23,740 8.2
Round Rock Tex. 104,446 7,877 8.2
Cary N.C. 129,545 8,389 6.9
Gilbert Ariz. 216,449 10,283 5.0
McKinney Tex. 121,211 5,587 4.8
Roseville Calif. 112,660 4,163 3.8
Irvine Calif. 207,500 7,658 3.8
Raleigh N.C. 392,552 14,368 3.8
Killeen Tex. 116,934 4,232 3.8
Fort Worth Tex. 703,073 24,413 3.6
Source:U.S. Census Bureau
What can I say, the Great Gazoo has charisma!