None of the USA guys came close to 8m (or Howe or Tomlinson). What is up with that? Random info I didn’t know: Quinley is coached by Mike Powell.
QUALIFICATION GROUP A
1 Loúis Tsátoumas GRE 8.27 (0.1) .
2 Ibrahim Camejo CUB 8.23 (0.5) .
3 Greg Rutherford GBR 8.16 (-0.1) .
4 Godfrey Khotso Mokoena RSA 8.14 (0.3) .
5 Hussein Taher Al-Sabee KSA 8.04 (-0.4) .
6 Luis Felipe Méliz ESP 7.95 (0.1) .
7 Gable Garenamotse BOT 7.95 (0.4) .
8 Stephan Louw NAM 7.93 (0.6) .
9 Tommi Evilä FIN 7.88 (0.2) .
9 Yahya Berrabah MAR 7.88 (0.1) .
11 Salim Sdiri FRA 7.81 (0.3) .
12 Sebastian Bayer GER 7.77 (0.0) .
13 Hugo Chila ECU 7.77 (0.2) .
14 Mauro Vinicius da Silva BRA 7.75 (-0.1) .
15 Runrun Li CHN 7.70 (0.2) (SB)
16 Morten Jensen DEN 7.63 (-0.1) .
17 Marcin Starzak POL 7.62 (-0.2) .
18 Henry Dagmil PHI 7.58 (0.0) .
19 Nikolay Atanasov BUL 7.54 (-0.5) .
20 Vladimir Malyavin RUS 7.35 (-0.1) .
. Issam Nima ALG DNS
QUALIFICATION GROUP B
1 Ngonidzashe Makusha ZIM 8.14 (0.0) .
2 Wilfredo Martínez CUB 8.07 (0.1) .
3 Ndiss Kaba Badji SEN 8.07 (-0.5) (SB)
4 Irving Saladino PAN 8.01 (0.2) .
5 Roman Novotný CZE 7.94 (-0.2) .
6 Mohamed Salman Al Khuwalidi KSA 7.93 (0.4) .
7 Tyrone Smith BER 7.91 (-0.1) .
8 Fabrice Lapierre AUS 7.90 (0.1) .
9 Trevell Quinley USA 7.87 (-0.2) .
10 Andrew Howe ITA 7.81 (-0.2) .
11 Brian Johnson USA 7.79 (-0.1) .
12 Andriy Makarchev UKR 7.77 (0.3) .
13 Christopher Tomlinson GBR 7.70 (0.2) .
14 Tarik Bouguetaïb MAR 7.69 (-0.1) .
15 Herbert McGregor JAM 7.64 (0.0) .
16 Louis Tristán PER 7.62 (0.3) .
17 Julien Fivaz SUI 7.53 (0.0) .
18 Miguel Pate USA 7.34 (0.4) .
. Can Zhou CHN NM .
. Arnaud Casquette MRI DNS